Naming Opportunities
Call Greensboro Beautiful at 336-373-2199 to discuss specific naming opportunity and confirm a pledge / gift amount.
| Overall garden | $2,500,000 | |
| Visitor Center | 1,000,000 | |
| Outdoor Reception Area (includes tile Fountain) | 200,000 | |
| Showcase Gardens | 200,000 | |
| Decorative Terra Cotta Planters (13) | 15,000 each | |
| Left Side: | ||
| News & Record Outdoor Classroom | 50,000 | (Sold) |
| Multi-purpose Classroom | 50,000 | |
| Cassandra C. Shelton Main Lobby | 50,000 | (Sold) |
| Kitchen | 25,000 | |
| Front Porch | 25,000 | |
| Right Side: | ||
| Reception Hall | 25,000 | (Hold) |
| Restrooms (2) | 15,000 (each) | |
| Covered seating | 15,000 | |
| Office | 10,000 | |
| Vending Area | 10,000 | |
| Main Entrance Gates (Vega Sculpture) with Stone Columns | 100,000 | |
| Pedestrian Entry Gates & Columns (2) | 25,000 | (Sold: 1) |
| Stone Bridge | 100,000 | |
| Great Lawn | 500,000 | |
| Musical Sculptures (4) | 10,000 (each) | (Sold: All 4) |
| Icon with Water Feature & Entry Wall | 300,000 | (Sold) |
| Wedding Garden | 250,000 | |
| Wedding Gazebo | 150,000 | |
| Lawn | 100,000 | |
| Rose Garden & Semi-Circular Arbor | 100,000 | |
| Rosa Sternberger Williams Rose Garden Fountain | 50,000 | (Sold) |
| Bridal Entry Arbor | 50,000 | |
| Greensboro Heritage Garden | 250,000 | (Sold) |
| Seat Wall | 50,000 | (Sold) |
| 6'x6' Etched Stone Heritage Theme Motifs (8) | 10,000 (each) | (Sold: 2) |
| -Freedom | ||
| -Transportation | ||
| -Manufacturing & Commerce | ||
| -Education | (Sold) | |
| -Arts & Culture | ||
| -Faith | ||
| -Parks & Recreation | ||
| -Philanthropy | (Sold) | |
| 2'x2' Etched Stone Heritage Plaques (34) | 5,000 (each) | |
| James N. & Debra F. Smith Drinking Founation | 5,000 | (Sold) |
| Trees in Garden (32) | 1,500 (each) | (Sold: 1; Hold: 1) |
| Street Trees (8) | 1,500 (each) | (Sold: 2) |
| 2'x2' Concrete Edge Pavers | 1,000 (each) | (Sold: 2) |
| Japanese Garden | 250,000 | |
| Entrance Gate & Bluestone Paving at Entrance | 25,000 | |
| Retaining Walls at Pond | 35,000 | |
| Stone Lanterns/Ornaments (3) | 5,000 (each) | |
| Dry Stream | 10,000 | |
| Zen Garden | 100,000 | |
| Patio | 25,000 | |
| Privacy Wall | 30,000 | |
| Bamboo Walk | 20,000 | |
| Katherine G. Stern Stone Basin Fountain | 10,000 | (Sold) |
| Michel Family Children's Garden | 200,000 | (Sold) |
| Alphabet Soup Sculpture/Water Feature | 75,000 | |
| Alphabet Arbor at Entrance | 50,000 | (Sold) |
| Storytelling Area | 50,000 | (Hold) |
| Hillsdale Fund, Inc. Book Stage in Storytelling Area | 30,000 | (Sold) |
| Seating blocks (30) | 2,500 (each) | (Sold: 5) |
| William A. Stern Maze | 35,000 | (Sold) |
| Plant Tunnel | 50,000 | |
| Lady Bug Benches (3) | 1,500 (each) | (Sold: 1) |
| Whirligig Sculpture | 25,000 | |
| Butterfly/Insect Shade Structures (4) | 15,000 (each) 50,000 (all four) |
|
| Potting Shed with Book Roof | 60,000 | |
| "Brementown Musicians" Archway | 5,000 | |
| Carrot Arbor | 50,000 | |
| Vegetable/Fruit Seats (4) | 10,000 (each) | |
| 4' Copper Frogs (3) | 5,000 | (Sold: all 3) |
| Topiary (6) | 5,000 | (Sold; 1) |
| Alphabet Letters (26) | 1,000 (each) | (Sold: A, B, C, D, G, H, I, J, K, L, M, P, R, S, T, W, Z) |
| White Oak Forest | 100,000 | |
| Rope Walk | 25,000 | |
| Tree house structures (2) | 30,000 (each) | |
| Benches (40) | 5,000 (each) | (Sold: 4) |
| Trees (400) | 500 (each) | (Sold: 13) |
| Pavers - 8" x 8" (100) | 500 (each) | (Sold: 4) |
| Bricks - 4" x 8" (5,000) | 100 (each) | (Sold: 23) |
Highlighted features / garden areas are available for purchase and will be completed as part of Phase 1 Construction.
